Statistics
Locations of Participants
Top 10 States
| State | Students and Alumni |
|---|---|
| PA | 13 |
| CA | 8 |
| NH | 3 |
| ND | 3 |
| KS | 2 |
| CO | 2 |
| AP | 2 |
| AA | 2 |
| AE | 2 |
| WI | 2 |
C3BC College Student Participants
| College | Current Students |
|---|---|
| Montgomery County Community College | 12 |
| Los Angeles Valley College | 4 |
| Other | 1 |
Top Employment Companies
| Institution or Company | Students and Alumni |
|---|---|
| Baxter | 3 |
| Other | 2 |
| Merck | 2 |
Participant Job Titles
Total Students and Alumni: 80
Total Employed Participants: 7
Student/Alumni Gender
| Users | |
|---|---|
| Other/Unknown | 64 |
| Female | 9 |
| Male | 7 |
